Posted by The Dude, 10-14-2009, 12:12 AM | http://www.synergymx.com/security_test.php
I got 76%
|
Posted by Cape Dave, 10-14-2009, 12:48 AM | 93% here. Not sure what I got wrong.
|
Posted by prashant1979, 10-14-2009, 12:57 AM | I got 94%. Maybe, if I had selected no for social networking sites, it would have shown more. However, does this test help anywhere?
|
Posted by plumsauce, 10-14-2009, 04:53 AM | Read the questions. It's a frickin' waste of time.
|
Posted by mogsub, 10-14-2009, 05:02 AM | waste of time. Probably another marketing idea
|
Posted by nomankhn, 10-14-2009, 04:29 PM | Security Rating is Good (84%)!
|
Posted by The-Pixel, 10-14-2009, 04:56 PM | I got an 80%
|
Posted by relichost, 10-15-2009, 07:45 AM | 86% - not sure what some of the question's were aiming at though !!
|
Posted by sysgallery, 10-15-2009, 08:10 AM | Not able to understand this feature. Got 84% by saying novice ???
|
Posted by inspiron, 10-15-2009, 09:20 AM | Got 78% but confuse about some questions at the end that they are really necessary to be answered.
|
Posted by JFSG, 10-15-2009, 10:20 AM | Silly quiz. Some options may cause your computer to be vulnerable, but it's our choice. Waste of time.
|
Posted by MixMasters, 10-15-2009, 10:37 AM | I'm at 90%
|
Posted by fwaggle, 10-15-2009, 10:38 AM | I don't think this test is supposed to score your security ability as a tech - I think it's for average joe internet user to just give them some kind of a warm squishy feeling or something. :\
I'm sure questions I got "wrong" are: "are you sharing files", "do you use p2p" and other nonsense. I think the percentage at the end is completely arbitrary.
|
Posted by include, 10-15-2009, 11:00 AM | 97% here, not sure how it came to that conclusion. (perhaps it doesn't like social networking sites...)
|
Posted by Motiv, 10-15-2009, 07:39 PM | I didn't see one question that tested my Windows security knowledge. /shrug
|
Posted by activelobby4u, 10-15-2009, 09:17 PM | I believe the test is for an 8 th grade kid. All the very best for those who take it..hope you pass
|
Posted by Cape Dave, 10-15-2009, 09:25 PM | Yeah, pretty much 100% worthless!
|
Posted by Sc00by22, 10-16-2009, 04:19 AM | 89%
|
Posted by PeHe, 10-16-2009, 06:43 AM | What a ********. There should only be one question. Are you using Windows?
if [ answer = "yes" ]
then rating = 0%
else rating = 100%
|
Posted by mattchariot, 10-16-2009, 06:55 AM | I got 90%
|
Posted by RSkeens, 10-16-2009, 10:51 AM | 95% here, maybe it doesn't like the fact I have a merchant account or my browsing habits? Totally irrelevant questions.
|
Posted by SoftDux, 10-16-2009, 12:44 PM | I got 99% - probably cause I chose Firefox as default web browser?
|
Posted by forumtalk, 10-16-2009, 05:21 PM | shaa 87% that bad
|
Posted by Jacob Wall, 10-16-2009, 05:24 PM | Security Rating is Good (86%)!
|
Posted by Jacob Wall, 10-16-2009, 05:25 PM | Those are semi-relevant.
Adult related websites?
Gambling Websites?
Lot's of those are infected w/ nasty stuff.
|
Posted by MGCJerry, 10-16-2009, 06:02 PM | 89%
Probably didnt like me saying I don't have automatic updates enabled and the fact that I *do* have a very unused FB, paypal, account etc.
Not really informative.
|
|
Add to Favourites
Print this Article |